Date | Price | Availability |
5 – 12 Feb 16 | £475 | |
5 – 19 Feb 16 | £650 | |
19 -26 Feb 16 | £475 | |
26 Feb – 4 Mar 16 | £495 | |
4 – 11 Mar 16 | £495 | |
11 – 18 Mar 16 | £495 | |
18 – 25 Mar 16 | £650 | |
25 Mar – 1 Apr 16 | £750 | |
1 – 8 Apr 16 | £750 | |
8 – 15 Apr 16 | £550 | |
15 – 22 Apr 16 | £550 | |
29 Apr – 6 May 16 | £595 | Enquire |
6 – 7 May 16 | £385 | |
7 – 21 May 16 | £1190 | Booked |
21 – 27 May 16 | £550 | |
27 – 28 May 16 | £525 | Booked |
3 – 10 Jun 16 | £680 | Booked |
10 – 17 Jun 16 | £695 | Enquire |
17 – 24 Jun 16 | £695 | Enquire |
24 Jun – 1 Jul 16 | £695 | Booked |
1 – 5 Jul 16 | £495 | |
8 – 15 Jul 16 | £775 | |
15 – 22 Jul 16 | £875 | |
22 – 29 Jul 16 | £975 | |
26 Aug – 2 Sept 16 | £1025 | |
2 – 14 Sept 16 | £1200 | Booked |
14 – 16 Sept 16 | £473 | |
17 Sep – 1st Oct 16 | Booked | |
1 – 7 Oct 16 | £575 | |
7 – 14 Oct 16 | £575 | |
14 – 21 Oct 16 | £575 | |
21 – 28 Oct 16 | £625 | |
28 Oct – 4 Nov 16 | £695 | |
4 Nov – 11 Nov 16 | £495 | |
11 – 18 Nov 16 | £495 | |
18 – 25 Nov 16 | £495 | |
25 Nov – 2 Dec 16 | £495 | |
2 Dec – 9 Dec 16 | £495 | |
9 – 16 Dec 16 | £495 | |
16 – 23 Dec 16 | £495 | |
23 – 30 Dec 16 | £775 | |
30 Dec 16 – 6 Jan 17 | £875 |
£20 per dog – Up to two well behaved small to medium sized dogs |
£150 deposit
|